Guild Wars 2 Trading Post
Most sold
| # | Name | Buy | Sell | Sell volume | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Potent Potion of Sons of Svanir Slaying | 1 | 1 | 111,930 | |
| 2 | ![]() | Trick-or-Treat Bag | 3 | 4 | 79,626 | |
| 3 | ![]() | Piece of Unidentified Gear | 1 | 1 | 57,038 | |
| 4 | ![]() | Snowflake | 1 | 1 | 45,018 | |
| 5 | ![]() | Pile of Flax Seeds | 3 | 3 | 42,092 | |
| 6 | ![]() | Pile of Lucent Crystal | 7 | 7 | 41,154 | |
| 7 | ![]() | Cured Thick Leather Square | 1 | 1 | 39,697 | |
| 8 | ![]() | Heavy Loot Bag | 2 | 2 | 26,715 | |
| 9 | ![]() | Ancient Wood Log | 1 | 1 | 25,959 | |
| 10 | ![]() | Potent Potion of Centaur Slaying | 1 | 1 | 25,919 | |
| 11 | ![]() | Piece of Rare Unidentified Gear | 13 | 14 | 24,214 | |
| 12 | ![]() | Glob of Ectoplasm | 15 | 16 | 20,795 | |
| 13 | ![]() | Shard of Glory | 4 | 4 | 20,520 | |
| 14 | ![]() | Pile of Incandescent Dust | 2 | 2 | 17,722 | |
| 15 | ![]() | Thermocatalytic Reagent | 1 | 1 | 17,455 | |
| 16 | ![]() | Potent Potion of Demon Slaying | 1 | 1 | 16,488 | |
| 17 | ![]() | Wintersday Gift | 2 | 3 | 16,394 | |
| 18 | ![]() | Pile of Crystalline Dust | 8 | 9 | 15,384 | |
| 19 | ![]() | Stuffed Zucchini | 93 | 1 | 15,283 | |
| 20 | ![]() | Potent Potion of Ogre Slaying | 1 | 1 | 14,770 | |
| 21 | ![]() | Memory of Battle | 4 | 5 | 14,527 | |
| 22 | ![]() | Orichalcum Ore | 1 | 1 | 13,003 | |
| 23 | ![]() | Ghost Pepper | 1 | 1 | 12,468 | |
| 24 | ![]() | Stabilizing Matrix | 28 | 30 | 11,976 | |
| 25 | ![]() | Armored Scale | 19 | 20 | 11,647 | |
| 26 | ![]() | Orichalcum Ingot | 2 | 2 | 11,445 | |
| 27 | ![]() | Grape Pie | 1 | 1 | 11,393 | |
| 28 | ![]() | Vial of Powerful Blood | 20 | 22 | 10,812 | |
| 29 | ![]() | Ancient Bone | 18 | 20 | 9,798 | |
| 30 | ![]() | Cassava Root | 1 | 1 | 9,614 | |
| 31 | ![]() | Pile of Coarse Sand | 85 | 1 | 9,524 | |
| 32 | ![]() | Bone | 4 | 5 | 8,861 | |
| 33 | ![]() | Gossamer Scrap | 96 | 1 | 8,634 | |
| 34 | ![]() | Spinach Leaf | 1 | 1 | 8,330 | |
| 35 | ![]() | Chunk of Pure Jade | 3 | 3 | 8,330 | |
| 36 | ![]() | Ghost Pepper Popper | 1 | 1 | 8,312 | |
| 37 | ![]() | Iron Ingot | 1 | 1 | 7,992 | |
| 38 | ![]() | Piece of Ambrite | 1 | 2 | 7,782 | |
| 39 | ![]() | Cup of Light-Roasted Coffee | 96 | 1 | 7,737 | |
| 40 | ![]() | Hardened Leather Section | 2 | 3 | 7,691 | |
| 41 | ![]() | Vicious Fang | 16 | 17 | 7,565 | |
| 42 | ![]() | Fang | 5 | 5 | 7,563 | |
| 43 | ![]() | Vicious Claw | 19 | 20 | 7,098 | |
| 44 | ![]() | Full Venom Sac | 3 | 3 | 7,005 | |
| 45 | ![]() | Potent Potion of Nightmare Court Slaying | 1 | 1 | 6,939 | |
| 46 | ![]() | Flame Ram Blueprint | 7 | 8 | 6,860 | |
| 47 | ![]() | Sharp Fang | 3 | 4 | 6,643 | |
| 48 | ![]() | Vial of Thick Blood | 2 | 3 | 6,523 | |
| 49 | ![]() | Heavy Bone | 4 | 4 | 6,495 | |
| 50 | ![]() | Pile of Luminous Dust | 7 | 9 | 6,416 |



















































