Guild Wars 2 Trading Post
Most sold
| # | Name | Buy | Sell | Sell volume | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Glob of Ectoplasm | 28 | 30 | 264,837 | |
| 2 | ![]() | Potent Potion of Sons of Svanir Slaying | 1 | 1 | 103,919 | |
| 3 | ![]() | Gossamer Scrap | 1 | 1 | 84,543 | |
| 4 | ![]() | Snowflake | 1 | 1 | 78,738 | |
| 5 | ![]() | Trick-or-Treat Bag | 3 | 4 | 68,659 | |
| 6 | ![]() | Piece of Unidentified Gear | 1 | 1 | 63,623 | |
| 7 | ![]() | Platinum Ore | 97 | 1 | 53,774 | |
| 8 | ![]() | Orichalcum Ore | 1 | 1 | 47,980 | |
| 9 | ![]() | Ancient Wood Log | 1 | 1 | 46,626 | |
| 10 | ![]() | Pile of Lucent Crystal | 6 | 6 | 37,214 | |
| 11 | ![]() | Hardened Leather Section | 4 | 4 | 31,343 | |
| 12 | ![]() | Superior Rune of the Zephyrite | 5 | 5 | 24,481 | |
| 13 | ![]() | Pile of Incandescent Dust | 1 | 1 | 23,678 | |
| 14 | ![]() | Memory of Battle | 2 | 3 | 23,303 | |
| 15 | ![]() | Piece of Ambrite | 1 | 1 | 21,942 | |
| 16 | ![]() | Cured Thick Leather Square | 1 | 1 | 20,524 | |
| 17 | ![]() | Wintersday Gift | 2 | 2 | 19,138 | |
| 18 | ![]() | Cassava Root | 1 | 1 | 17,701 | |
| 19 | ![]() | Piece of Rare Unidentified Gear | 26 | 26 | 17,172 | |
| 20 | ![]() | Pile of Flax Seeds | 1 | 1 | 15,355 | |
| 21 | ![]() | Thermocatalytic Reagent | 1 | 1 | 15,141 | |
| 22 | ![]() | Pile of Radiant Dust | 5 | 6 | 14,972 | |
| 23 | ![]() | Pile of Crystalline Dust | 15 | 16 | 14,970 | |
| 24 | ![]() | Potent Potion of Ogre Slaying | 1 | 1 | 14,451 | |
| 25 | ![]() | Shard of Glory | 3 | 3 | 14,140 | |
| 26 | ![]() | Heavy Loot Bag | 2 | 2 | 13,446 | |
| 27 | ![]() | Honey Flower | 3 | 4 | 12,899 | |
| 28 | ![]() | Potent Potion of Demon Slaying | 1 | 1 | 12,768 | |
| 29 | ![]() | Orichalcum Ingot | 2 | 3 | 11,698 | |
| 30 | ![]() | Ancient Wood Plank | 3 | 3 | 11,187 | |
| 31 | ![]() | Potent Potion of Undead Slaying | 1 | 1 | 10,767 | |
| 32 | ![]() | Pile of Luminous Dust | 6 | 7 | 10,718 | |
| 33 | ![]() | Strong Soft Inscription | 13 | 2 | 10,656 | |
| 34 | ![]() | Platinum Ingot | 1 | 1 | 10,452 | |
| 35 | ![]() | Cured Rugged Leather Square | 1 | 1 | 10,082 | |
| 36 | ![]() | Steel Ingot | 2 | 2 | 10,024 | |
| 37 | ![]() | Evergreen Sliver | 1 | 1 | 9,988 | |
| 38 | ![]() | Opal Crystal | 1 | 1 | 9,783 | |
| 39 | ![]() | Symbol of Enhancement | 2 | 2 | 9,708 | |
| 40 | ![]() | Stabilizing Matrix | 22 | 26 | 9,407 | |
| 41 | ![]() | Pile of Shimmering Dust | 1 | 1 | 9,187 | |
| 42 | ![]() | Darksteel Ingot | 1 | 2 | 8,981 | |
| 43 | ![]() | Strawberry Pie | 1 | 1 | 8,717 | |
| 44 | ![]() | Block of Tofu | 1 | 1 | 8,684 | |
| 45 | ![]() | Scale | 2 | 2 | 8,667 | |
| 46 | ![]() | Amalgamated Gemstone | 1 | 1 | 8,602 | |
| 47 | ![]() | Iron Ingot | 1 | 1 | 8,548 | |
| 48 | ![]() | Fractal Encryption | 20 | 23 | 8,435 | |
| 49 | ![]() | Ancient Bone | 17 | 20 | 8,390 | |
| 50 | ![]() | Peach Pie | 1 | 1 | 8,375 |


































































