Guild Wars 2 Trading Post
Flip finder
| Name | Buy | Sell | Net (after fee) | Margin | Margin % | Supply | Demand | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | Evon Gnashblade Representation Button | 160 | 297 | 253 | 93 | 58.2% | 130 | 325 | |
![]() | Ghostly Infusion | 50 | 84 | 72 | 21 | 42.9% | 128 | 145 | |
![]() | Phospholuminescent Infusion | 106 | 149 | 127 | 21 | 20.1% | 160 | 183 | |
![]() | Dusk | 83 | 118 | 101 | 18 | 21.7% | 168 | 4,848 | |
![]() | Omnomberry Harvesting Node | 55 | 83 | 71 | 15 | 27.8% | 112 | 404 | |
![]() | Ghostly Infusion | 51 | 75 | 64 | 13 | 25.4% | 228 | 348 | |
![]() | Trader's Grim Machine Chest | 32 | 52 | 45 | 12 | 40.1% | 293 | 116 | |
![]() | Glyph of the Leatherworker (Unused) | 68 | 95 | 81 | 12 | 18.3% | 200 | 1,139 | |
![]() | Trader's Sacred Crystal Chest | 40 | 59 | 50 | 10 | 27.2% | 174 | 213 | |
![]() | Spark | 31 | 48 | 40 | 9 | 31.6% | 222 | 1,448 | |
![]() | Visage of Dwayna | 20 | 35 | 29 | 9 | 48.6% | 120 | 311 | |
![]() | Mystical Beast Greatsword Skin | 25 | 40 | 34 | 8 | 35.5% | 146 | 166 | |
![]() | Offering to Koda | 19 | 32 | 28 | 8 | 45.3% | 109 | 570 | |
![]() | Glyph of the Forester (Unused) | 18 | 31 | 26 | 8 | 45.0% | 117 | 876 | |
![]() | Ghost Pepper Harvesting Node | 63 | 83 | 71 | 8 | 13.2% | 106 | 133 | |
![]() | Polysaturating Reverberating Infusion (Red) | 22 | 35 | 30 | 8 | 36.5% | 541 | 252 | |
![]() | Permanent Skritt-Scavenger Finisher | 8 | 19 | 16 | 7 | 91.2% | 131 | 275 | |
![]() | Recipe: Spicy Marinated Mushroom | 38 | 54 | 46 | 7 | 20.0% | 116 | 594 | |
![]() | Berserker's Lightward's Battlestaff | 46 | 63 | 54 | 7 | 16.6% | 119 | 232 | |
![]() | Polysaturating Reverberating Infusion (Gray) | 33 | 48 | 41 | 7 | 22.5% | 484 | 265 | |
![]() | Weathered Favor of the Pavilion | 14 | 24 | 21 | 7 | 51.7% | 820 | 8,684 | |
![]() | Imperial Everbloom Spear Skin | 43 | 59 | 50 | 7 | 16.5% | 125 | 103 | |
![]() | Trader's Candy Core Chest | 36 | 50 | 43 | 7 | 19.4% | 157 | 319 | |
![]() | Snow Diamond Infusion | 63 | 82 | 70 | 6 | 10.7% | 142 | 105 | |
![]() | Ghostly Infusion | 53 | 70 | 60 | 6 | 12.3% | 167 | 137 | |
![]() | Heavy Island Shoulder Skin | 17 | 27 | 23 | 6 | 38.6% | 122 | 479 | |
![]() | Afternoon Wine Dye | 19 | 29 | 25 | 6 | 32.3% | 189 | 202 | |
![]() | Pact Fleet Sword Skin | 11 | 20 | 17 | 6 | 53.7% | 101 | 125 | |
![]() | Giver's Wintergreen Rifle of Chilling | 11 | 19 | 16 | 5 | 53.1% | 105 | 317 | |
![]() | Mini Horror Crab | 6 | 13 | 11 | 5 | 98.0% | 101 | 118 | |
![]() | Shark's Tooth Axe Skin | 23 | 33 | 28 | 5 | 25.6% | 118 | 402 | |
![]() | Deep Sea Dye | 18 | 28 | 24 | 5 | 32.0% | 176 | 190 | |
![]() | Defiant Glass Shield Skin | 22 | 33 | 28 | 5 | 25.8% | 113 | 107 | |
![]() | Glyph of the Tailor (Unused) | 18 | 27 | 23 | 5 | 32.2% | 142 | 689 | |
![]() | Abyssal Flame Dye | 45 | 59 | 50 | 5 | 12.8% | 239 | 133 | |
![]() | Improvised Mace Skin | 12 | 20 | 17 | 5 | 47.3% | 112 | 104 | |
![]() | Firework Rifle | 5 | 13 | 11 | 5 | 96.1% | 107 | 107 | |
![]() | Aetherized Spear Skin | 36 | 48 | 41 | 5 | 15.4% | 126 | 112 | |
![]() | Glyph of the Timekeeper (Unused) | 9 | 16 | 14 | 5 | 60.0% | 129 | 562 | |
![]() | Dawn | 27 | 38 | 33 | 5 | 19.2% | 310 | 2,406 | |
![]() | Cavalier Focus Skin | 9 | 16 | 14 | 5 | 57.8% | 153 | 133 | |
![]() | Mini Essence of Luck | 37 | 49 | 42 | 5 | 13.7% | 121 | 310 | |
![]() | The Hunter | 18 | 26 | 22 | 4 | 27.4% | 280 | 1,729 | |
![]() | Crimson Lion Pistol Skin | 11 | 18 | 16 | 4 | 44.0% | 116 | 281 | |
![]() | Chained Hammer | 7 | 13 | 11 | 4 | 69.5% | 279 | 143 | |
![]() | Abyssal Twilight Dye | 46 | 59 | 50 | 4 | 10.3% | 301 | 133 | |
![]() | Permanent Twisted Watchwork Finisher | 8 | 14 | 12 | 4 | 59.0% | 107 | 443 | |
![]() | Chiroptophobia Greatsword Skin | 37 | 48 | 41 | 4 | 12.5% | 110 | 973 | |
![]() | Celestial Emblazoned Coat | 5 | 11 | 9 | 4 | 89.6% | 134 | 297 | |
![]() | Minstrel's Pearl Blunderbuss | 8 | 14 | 12 | 4 | 55.7% | 100 | 114 |














































