Guild Wars 2 Trading Post
Recipes
Analyze crafting costs and output margins to find the most profitable recipes.
| Disciplines | Cost | Margin | |||||
|---|---|---|---|---|---|---|---|
![]() | 400 | 29 | — | — | — | ||
![]() | +10 Agony Infusion | Artificer | 100 | 8 | 11 | 64 | 7.2% |
![]() | +11 Agony Infusion | Artificer | 100 | 17 | 21 | 15 | 0.9% |
![]() | +12 Agony Infusion | Artificer | 100 | 33 | 45 | 5 | 16.1% |
![]() | +13 Agony Infusion | Artificer | 100 | 69 | 95 | 11 | 16.7% |
![]() | +14 Agony Infusion | Artificer | 100 | 144 | 150 | 15 | -10.9% |
![]() | +15 Agony Infusion | Artificer | 100 | 264 | 325 | 12 | 4.9% |
![]() | +16 Agony Infusion | Artificer | 100 | 509 | 590 | 8 | -1.7% |
![]() | +17 Agony Infusion | Artificer | 100 | 932 | 1229 | 112 | 12.1% |
![]() | +18 Agony Infusion | Artificer | 100 | 1724 | 2499 | 400 | 23.2% |
![]() | +19 Agony Infusion | Artificer | 100 | 2620 | 6000 | 2479 | 94.7% |
![]() | +2 Agony Infusion | Artificer | 100 | 1 | 3 | 1 | 53.8% |
![]() | +20 Agony Infusion | Artificer | 100 | 5028 | 0 | 5028 | -100.0% |
![]() | +21 Agony Infusion | Artificer | 100 | 6710 | 0 | 6710 | -100.0% |
![]() | +22 Agony Infusion | Artificer | 100 | 20000 | 0 | 20000 | -100.0% |
![]() | +23 Agony Infusion | Artificer | 100 | 20000 | — | — | — |
![]() | +24 Agony Infusion | Artificer | 100 | 1 | — | — | — |
![]() | +3 Agony Infusion | Artificer | 100 | 5 | 6 | 10 | 1.9% |
![]() | +4 Agony Infusion | Artificer | 100 | 11 | 18 | 4 | 39.3% |
![]() | +5 Agony Infusion | Artificer | 100 | 25 | 37 | 5 | 21.1% |
![]() | +6 Agony Infusion | Artificer | 100 | 55 | 60 | 3 | -6.6% |
![]() | +7 Agony Infusion | Artificer | 100 | 1 | 1 | 30 | 30.1% |
![]() | +8 Agony Infusion | Artificer | 100 | 2 | 2 | 22 | 10.0% |
![]() | +9 Agony Infusion | Artificer | 100 | 4 | 5 | 23 | 5.3% |
![]() | 10 Slot Craftsman's Bag | Tailor | 100 | 9 | 16 | 4 | 44.4% |
![]() | 10 Slot Equipment Box | Armorsmith | 100 | 17 | 49 | 24 | 139.6% |
![]() | 10 Slot Invisible Bag | Tailor | 100 | 15 | 13 | 4 | -29.1% |
![]() | 10 Slot Invisible Pack | Leatherworker | 100 | 11 | 10 | 3 | -27.5% |
![]() | 10 Slot Iron Box | Armorsmith | 75 | 17 | 9 | 9 | -53.5% |
![]() | 10 Slot Oiled Pack | Leatherworker | 100 | 7 | 19 | 8 | 121.5% |
![]() | 10 Slot Safe Box | Armorsmith | 100 | 23 | 11 | 13 | -58.2% |
![]() | 10 Slot Thin Leather Pack | Leatherworker | 75 | 6 | 14 | 6 | 110.4% |
![]() | 10 Slot Wool Bag | Tailor | 75 | 9 | 10 | 51 | -5.2% |
![]() | 12 Slot Coarse Leather Pack | Leatherworker | 150 | 16 | 29 | 8 | 53.5% |
![]() | 12 Slot Cotton Bag | Tailor | 150 | 15 | 28 | 9 | 58.8% |
![]() | 12 Slot Craftsman's Bag | Tailor | 175 | 16 | 29 | 8 | 48.3% |
![]() | 12 Slot Equipment Box | Armorsmith | 175 | 47 | 90 | 29 | 62.4% |
![]() | 12 Slot Invisible Bag | Tailor | 175 | 35 | 56 | 12 | 36.9% |
![]() | 12 Slot Invisible Pack | Leatherworker | 175 | 35 | 40 | 1 | -5.5% |
![]() | 12 Slot Oiled Pack | Leatherworker | 175 | 28 | 72 | 33 | 115.7% |
![]() | 12 Slot Safe Box | Armorsmith | 175 | 57 | 46 | 17 | -30.4% |
![]() | 12 Slot Steel Box | Armorsmith | 150 | 37 | 34 | 8 | -22.9% |
![]() | 15 Slot Craftsman's Bag | Tailor | 250 | 64 | 1 | 32 | 50.3% |
![]() | 15 Slot Darksteel Box | Armorsmith | 225 | 67 | 1 | 21 | 31.7% |
![]() | 15 Slot Equipment Box | Armorsmith | 250 | 76 | 1 | 47 | 62.1% |
![]() | 15 Slot Invisible Bag | Tailor | 250 | 73 | 1 | 32 | 44.4% |
![]() | 15 Slot Invisible Pack | Leatherworker | 250 | 80 | 1 | 21 | 26.1% |
![]() | 15 Slot Linen Bag | Tailor | 225 | 52 | 79 | 15 | 29.7% |
![]() | 15 Slot Oiled Pack | Leatherworker | 250 | 71 | 1 | 51 | 73.0% |
![]() | 15 Slot Rugged Leather Pack | Leatherworker | 225 | 59 | 1 | 38 | 65.2% |


































