Guild Wars 2 Trading Post
Most purchased
| # | Name | Buy | Sell | Buy volume | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Piece of Unidentified Gear | 1 | 1 | 223,667 | |
| 2 | ![]() | Pile of Incandescent Dust | 2 | 2 | 62,437 | |
| 3 | ![]() | Heavy Loot Bag | 2 | 2 | 55,336 | |
| 4 | ![]() | Glob of Ectoplasm | 16 | 16 | 52,876 | |
| 5 | ![]() | Trick-or-Treat Bag | 3 | 3 | 37,717 | |
| 6 | ![]() | Piece of Rare Unidentified Gear | 13 | 14 | 35,043 | |
| 7 | ![]() | Potent Potion of Sons of Svanir Slaying | 1 | 1 | 33,366 | |
| 8 | ![]() | Orichalcum Ore | 1 | 1 | 33,210 | |
| 9 | ![]() | Pile of Lucent Crystal | 7 | 7 | 28,337 | |
| 10 | ![]() | Pile of Flax Seeds | 3 | 3 | 22,983 | |
| 11 | ![]() | Gossamer Scrap | 95 | 1 | 20,063 | |
| 12 | ![]() | Hardened Leather Section | 2 | 3 | 19,410 | |
| 13 | ![]() | Black Peppercorn | 1 | 1 | 18,136 | |
| 14 | ![]() | Ancient Wood Log | 1 | 1 | 17,185 | |
| 15 | ![]() | Pile of Coarse Sand | 86 | 1 | 15,603 | |
| 16 | ![]() | Stuffed Pepper | 2 | 3 | 14,977 | |
| 17 | ![]() | Cassava Root | 1 | 1 | 14,232 | |
| 18 | ![]() | Piece of Ambrite | 1 | 1 | 13,033 | |
| 19 | ![]() | Flame Ram Blueprint | 7 | 8 | 12,766 | |
| 20 | ![]() | Memory of Battle | 4 | 5 | 12,440 | |
| 21 | ![]() | Cured Thick Leather Square | 1 | 2 | 12,348 | |
| 22 | ![]() | Onion | 1 | 1 | 12,243 | |
| 23 | ![]() | Ghost Pepper | 1 | 1 | 11,092 | |
| 24 | ![]() | Flavorful Fish Fillet | 92 | 1 | 10,601 | |
| 25 | ![]() | Medallion of the Magi | 1 | 1 | 10,150 | |
| 26 | ![]() | Shard of Glory | 4 | 4 | 9,642 | |
| 27 | ![]() | Bowl of Cabbage and Chickpea Salad | 2 | 2 | 9,498 | |
| 28 | ![]() | Medallion of the Soldier | 1 | 1 | 9,492 | |
| 29 | ![]() | Opal Crystal | 1 | 1 | 9,261 | |
| 30 | ![]() | Medallion of the Rabid | 1 | 1 | 9,112 | |
| 31 | ![]() | Ruby Crystal | 1 | 1 | 8,705 | |
| 32 | ![]() | Coral Orb | 13 | 14 | 8,671 | |
| 33 | ![]() | Chrysocola Crystal | 1 | 1 | 8,671 | |
| 34 | ![]() | Sapphire Crystal | 1 | 1 | 8,670 | |
| 35 | ![]() | Superior Rune of the Zephyrite | 5 | 6 | 8,030 | |
| 36 | ![]() | Pile of Crystalline Dust | 8 | 9 | 8,013 | |
| 37 | ![]() | Lump of Raw Ambrite | 2 | 2 | 7,991 | |
| 38 | ![]() | Emerald Crystal | 0 | 1 | 7,682 | |
| 39 | ![]() | Vicious Fang | 16 | 17 | 7,597 | |
| 40 | ![]() | Mystic Coin | 1 | 2 | 7,466 | |
| 41 | ![]() | Ancient Wood Plank | 3 | 3 | 7,452 | |
| 42 | ![]() | Beryl Crystal | 1 | 1 | 7,427 | |
| 43 | ![]() | Siege Golem Blueprint | 7 | 8 | 7,136 | |
| 44 | ![]() | Orichalcum Ingot | 2 | 2 | 7,036 | |
| 45 | ![]() | Mushroom | 1 | 1 | 6,946 | |
| 46 | ![]() | Coral Tentacle | 1 | 1 | 6,641 | |
| 47 | ![]() | Iron Ingot | 1 | 1 | 6,588 | |
| 48 | ![]() | Seasoned Wood Dowel | 31 | 1 | 6,500 | |
| 49 | ![]() | Stabilizing Matrix | 28 | 31 | 6,409 | |
| 50 | ![]() | Symbol of Enhancement | 2 | 2 | 6,249 |



















































