Guild Wars 2 Trading Post
Most purchased
| # | Name | Buy | Sell | Buy volume | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Desert Rose Skin | 73 | 1 | 310,285 | |
| 2 | ![]() | Pile of Incandescent Dust | 1 | 1 | 254,912 | |
| 3 | ![]() | Piece of Unidentified Gear | 1 | 1 | 145,998 | |
| 4 | ![]() | Gossamer Scrap | 1 | 1 | 128,706 | |
| 5 | ![]() | Glob of Ectoplasm | 26 | 29 | 99,645 | |
| 6 | ![]() | Ancient Wood Log | 1 | 1 | 75,125 | |
| 7 | ![]() | Charm of Brilliance | 5 | 5 | 50,994 | |
| 8 | ![]() | Orichalcum Ore | 1 | 1 | 50,655 | |
| 9 | ![]() | Pile of Lucent Crystal | 6 | 6 | 47,776 | |
| 10 | ![]() | Heavy Loot Bag | 2 | 2 | 45,515 | |
| 11 | ![]() | Piece of Rare Unidentified Gear | 25 | 25 | 44,672 | |
| 12 | ![]() | Platinum Ore | 97 | 1 | 43,855 | |
| 13 | ![]() | Pile of Flax Seeds | 1 | 1 | 30,038 | |
| 14 | ![]() | Toxic Spore Skin | 70 | 2 | 27,518 | |
| 15 | ![]() | Bolt of Gossamer | 1 | 1 | 27,515 | |
| 16 | ![]() | Chrysocola Crystal | 1 | 1 | 25,227 | |
| 17 | ![]() | Pile of Crystalline Dust | 15 | 15 | 19,652 | |
| 18 | ![]() | Hardened Leather Section | 4 | 5 | 19,092 | |
| 19 | ![]() | Wind Catcher Skin | 70 | 1 | 18,728 | |
| 20 | ![]() | Memory of Battle | 2 | 2 | 18,307 | |
| 21 | ![]() | Vial of Blood | 1 | 1 | 17,341 | |
| 22 | ![]() | Ruby Crystal | 1 | 1 | 17,214 | |
| 23 | ![]() | Pile of Shimmering Dust | 1 | 1 | 17,084 | |
| 24 | ![]() | Piece of Ambrite | 1 | 1 | 16,966 | |
| 25 | ![]() | Superior Rune of the Zephyrite | 5 | 5 | 15,176 | |
| 26 | ![]() | Powerful Venom Sac | 15 | 15 | 14,758 | |
| 27 | ![]() | Beryl Crystal | 1 | 1 | 13,952 | |
| 28 | ![]() | Cured Thick Leather Square | 1 | 1 | 13,697 | |
| 29 | ![]() | Shard of Glory | 3 | 3 | 13,489 | |
| 30 | ![]() | Venom Sac | 1 | 1 | 13,346 | |
| 31 | ![]() | Vial of Powerful Blood | 20 | 21 | 12,690 | |
| 32 | ![]() | Sapphire Crystal | 1 | 1 | 12,667 | |
| 33 | ![]() | Opal Crystal | 1 | 1 | 12,224 | |
| 34 | ![]() | Vicious Fang | 12 | 15 | 12,005 | |
| 35 | ![]() | Spinach Leaf | 81 | 1 | 11,934 | |
| 36 | ![]() | Trick-or-Treat Bag | 3 | 4 | 11,561 | |
| 37 | ![]() | Vicious Claw | 15 | 17 | 11,508 | |
| 38 | ![]() | Head of Lettuce | 1 | 1 | 11,471 | |
| 39 | ![]() | Fractal Encryption | 21 | 21 | 11,458 | |
| 40 | ![]() | Snowflake | 1 | 1 | 10,379 | |
| 41 | ![]() | Stabilizing Matrix | 22 | 27 | 10,367 | |
| 42 | ![]() | Orichalcum Ingot | 2 | 3 | 10,282 | |
| 43 | ![]() | Emerald Crystal | 1 | 1 | 10,195 | |
| 44 | ![]() | Fang | 2 | 2 | 10,188 | |
| 45 | ![]() | Wintersday Gift | 2 | 2 | 10,082 | |
| 46 | ![]() | Flavorful Fish Fillet | 1 | 1 | 9,718 | |
| 47 | ![]() | Armored Scale | 18 | 19 | 9,472 | |
| 48 | ![]() | Smooth Scale | 2 | 2 | 9,124 | |
| 49 | ![]() | Pristine Toxic Spore Sample | 5 | 5 | 9,095 | |
| 50 | ![]() | Onion | 1 | 1 | 9,070 |


































































