Romestead Construction
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Category | Description | Size | |||
|---|---|---|---|---|---|
| Quarry - Level 3 Buildings | Buildings | Houses a miner who can automatically mine various minerals depending on the biome. Max miner rank increased to 8. | 13×12 | — | |
| Quarry - Level 4 Buildings | Buildings | Houses a miner who can automatically mine various minerals depending on the biome. Max miner rank increased to 10. | 13×12 | — | |
| Road Infrastructure | Infrastructure | Increases movement speed by 15% | 1×1 | — | |
| Sculptor Buildings | Buildings | A workshop where a Sculptor can create various artistic goods from stone and marble. | 8×7 | — | |
| Small Bush Decoration Decorations | Decorations | — | 1×1 | — | |
| Small Bush Decoration - Level 2 Decorations | Decorations | — | 1×1 | — | |
| Small Bush Decoration - Level 3 Decorations | Decorations | — | 1×1 | — | |
| Small Pot Defense | Defense | — | 1×1 | — | |
| Spike Trap Defense | Defense | A sharp surprise. | 2×2 | — | |
| Stationary Catapult Defense | Defense | Can catapult throwables far away, dealing higher damage. Damage increased significantly against structures. | 3×3 | 3 | |
| Stationary Catapult - Level 2 Defense | Defense | Can catapult throwables far away, dealing higher damage. Damage increased significantly against structures. | 3×3 | 8 | |
| Stationary Catapult - Level 3 Defense | Defense | Can catapult throwables far away, dealing higher damage. Damage increased significantly against structures. | 3×3 | 16 | |
| Stone Road Upgrade Infrastructure | Infrastructure | Increases movement speed by 30% | 1×1 | — | |
| Stone Wall Defense | Defense | — | 3×1 | 4 | |
| Stone Wall Corner Defense | Defense | — | 1×1 | 2 | |
| Stone Wall Horizontal Defense | Defense | — | 3×1 | 4 | |
| Stone Wall Vertical Defense | Defense | — | 1×3 | 4 | |
| Target Dummy Decorations | Decorations | A target dummy to test attacks against. | 1×1 | — | |
| Tavern Buildings | Buildings | Tavern | 12×6 | — | |
| Temple Buildings | Buildings | — | 11×14 | — | |
| Test Decoration Decorations | Decorations | — | 2×2 | — | |
| Test Decoration Decorations | Decorations | — | 2×2 | — | |
| Torch Bearer Statue Decorations | Decorations | — | 3×3 | — | |
| Town Core Buildings | Buildings | The starting point for any new settlement. | 2×2 | — | |
| Town Stone Road Upgrade Infrastructure | Infrastructure | Increases movement speed by 30% | 1×1 | — | |
| Trading Post Buildings | Buildings | Houses a Carrier who can move goods from this town to other towns. The other towns must also have a Trading Post in order to set up a route. | 10×11 | — | |
| University Buildings | Buildings | Houses a philosopher who can perform research and create scrolls. | 9×12 | — | |
| University Buildings | Buildings | Houses a philosopher who can perform research and create scrolls. Max philosopher rank increased to 10. | 9×12 | — | |
| Vertical Bush Decoration Decorations | Decorations | — | 1×2 | — | |
| Vertical Bush Decoration - Level 2 Decorations | Decorations | — | 1×2 | — | |
| Vertical Bush Decoration - Level 3 Decorations | Decorations | — | 1×2 | — | |
| Vulcan Statue Decorations | Decorations | — | 3×3 | — | |
| War Table Infrastructure | Infrastructure | — | 3×3 | — | |
| Watermill Buildings | Buildings | Needs to be placed next to water. Works as an automatic mill. | 7×6 | — | |
| Watermill - Level 2 (East) Buildings | Buildings | — | 7×6 | — | |
| Watermill - Level 2 (North) Buildings | Buildings | — | 7×6 | — | |
| Watermill - Level 2 (South) Buildings | Buildings | — | 7×6 | — | |
| Watermill - Level 2 (West) Buildings | Buildings | — | 7×6 | — | |
| Watermill (East) Buildings | Buildings | Needs to be placed next to water. Works as an automatic mill. | 7×6 | — | |
| Watermill (North) Buildings | Buildings | Needs to be placed next to water. Works as an automatic mill. | 7×6 | — |
Showing 121 – 160 of 178
Page 4 of 5





















