Romestead Food & Drink
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Description | Crafted At | |||||
|---|---|---|---|---|---|---|
| Aloe Salve Food | — | — | — | — | ||
| Ambrosia Food | This cloudlike food is consumed by the gods. | 30 | 170s | — | ||
| Antidote Food | — | — | — | — | ||
| Apple Food | — | 5 | 75s | — | ||
| Apricot Food | — | 10 | 70s | — | ||
| Beer Food | — | 20 | 140s | Work | ||
| Berry Crostata Food | A delightful tart, filled with creamy cheese and berries. | 15 | 150s | Bakery | ||
| Blackberry Food | — | 3 | 60s | — | ||
| Boletus Mushroom Food | — | 3 | 60s | — | ||
| Bottle of Hot Spring Water Food | Blessed by the Nitrodi nymphs, the hot springs have the capability to mend wounds. | — | — | — | ||
| Bottle of Resin Food | — | — | — | — | ||
| Bottled Rage Food | — | — | — | — | ||
| Bread Food | — | 15 | 160s | Bakery | ||
| Cabbage Food | — | 5 | 85s | — | ||
| Chanterelle Mushroom Food | — | 3 | 60s | — | ||
| Cheese Food | — | 5 | 85s | Bakery | ||
| Cooked Meat Cut Food | — | 10 | 170s | — | ||
| Cooked Meat Haunch Food | — | 12 | 170s | — | ||
| Cooked Scorpion Meat Food | — | 16 | 170s | — | ||
| Cooked Small Game Food | — | 15 | 150s | — | ||
| Dates Food | — | 3 | 60s | — | ||
| Deep Fried Fish Food | — | 10 | 160s | Bakery | ||
| Delectable Platter Food | A wide spread of the creatures of the world, grilled to perfection. | 20 | 170s | — | ||
| Dulcia Domestica Food | Sweet stuffed dates, filled with nuts and honey. | 20 | 150s | Bakery | ||
| Eel Food | — | 10 | 160s | — | ||
| Egg Food | — | 5 | 85s | — | ||
| Emperor's Salad Food | A collection of nature's bounties. | 10 | 160s | Bakery | ||
| Energy Potion Food | — | — | — | — | ||
| Fish Food | — | 10 | 160s | — | ||
| Fruit Salad Food | Like your journey, it is a mix of all experiences across the world, with a drizzle of garum on top. | 70 | 160s | — | ||
| Globi Food | Fried dough balls from cheese and semolina, coated in honey. | 18 | 150s | Bakery | ||
| Grapes Food | — | 3 | 60s | — | ||
| Gustum de Praecoquis Food | Apricots cooked in a sauce of mint, garum, and honey. | 10 | 170s | Bakery | ||
| Health Potion Food | — | — | — | — | ||
| Health Potion+ Food | — | — | — | — | ||
| Health Potion++ Food | — | — | — | — | ||
| Honey Food | — | 5 | 85s | Bakery | ||
| Isicia Marina Food | Crab cakes served with salad and a delicious garum dressing. | 25 | 160s | Bakery | ||
| Isicia Omentata Food | Meat, wine-soaked bread, and garum, rolled up and fried in a pan. | 10 | 170s | Bakery | ||
| Libum Food | A sweet and soft cake served with a drizzle of honey. | 5 | 170s | Bakery |
Showing 1 – 40 of 88
Page 1 of 3





















