Romestead Food & Drink
Add to Favorites
Work in Progress: This database is currently under development and some information might be missing.
| Description | Crafted At | |||||
|---|---|---|---|---|---|---|
| Major Energy Potion Food | — | — | — | — | ||
| Major Health Potion Food | — | — | — | — | ||
| Major Health Potion+ Food | — | — | — | — | ||
| Major Health Potion++ Food | — | — | — | — | ||
| Major Poison Food | — | — | — | — | ||
| Mead Food | — | 40 | 140s | Work | ||
| Minor Health Potion Food | — | — | — | — | ||
| Minor Health Potion+ Food | — | — | — | — | ||
| Minor Health Potion++ Food | — | — | — | — | ||
| Minutal Ex Praecoquis Food | A hearty stew made from meat, fish, veggies, and apricot. | 25 | 170s | Bakery | ||
| Minutal Matianum Food | A hearty stew made from pork and apples. | 20 | 170s | Bakery | ||
| Minutal Vulcanum Food | A spicy stew, filled with the bounty of the volcano. | 40 | 160s | Bakery | ||
| Moretum and Bread Food | A type of cheese spread, eaten with a slice of bread. | 15 | 170s | Bakery | ||
| Mushroom Skewer Food | Perfectly grilled mushrooms, served on a spit. | 16 | 140s | Bakery | ||
| Mystic Potion Food | — | — | — | — | ||
| Nectar Food | — | 70 | 140s | — | ||
| Olives Food | — | 3 | 60s | — | ||
| Orcus Blood Food | A vile concoction brewed by cultists of Orcus to protect themselves against The Fallen hordes. | — | — | — | ||
| Pasta Food | — | 35 | 160s | — | ||
| Pasta Bolognese Food | — | 35 | 160s | — | ||
| Pasta Carbonara Food | — | 35 | 160s | — | ||
| Patina de Malis Food | A sweet and sour spiced apple pudding. | 25 | 170s | Bakery | ||
| Patina de Piris Food | A fresh pear pudding, topped with pepper corns. | 50 | 160s | Bakery | ||
| Pear Food | — | 5 | 75s | — | ||
| Phoenix And Olives Food | Phoenix meat fried with olives in a sauce of spices, honey, dates, and garum. | 36 | 150s | Bakery | ||
| Phoenix Wing Food | — | 35 | 150s | — | ||
| Pine Nuts Food | — | 3 | 60s | — | ||
| Pinsa Food | A variety of ingredients, spread out on a dough and cooked in an oven. | 10 | 170s | Bakery | ||
| Piracium Food | — | 50 | 140s | — | ||
| Poison Mushroom Food | — | — | — | — | ||
| Pomegranate Food | — | 10 | 70s | — | ||
| Red Currant Food | — | 3 | 60s | — | ||
| Salamander Jerky Food | — | 20 | 160s | — | ||
| Salamander Skewer Food | Spicy Salamander cooked with herbs, roasted over lava. | 40 | 170s | Bakery | ||
| Sausage Food | — | 18 | 160s | Bakery | ||
| Scorpion Skewers Food | Juicy scorpion meat glazed with apricots. | 30 | 170s | Bakery | ||
| Shroom Bar Food | — | 10 | 80s | — | ||
| Strange crab Meat Food | Used as a material in potion-making. | 5 | 100s | — | ||
| Superior Health Potion Food | — | — | — | — | ||
| Superior Health Potion+ Food | — | — | — | — |
Showing 41 – 80 of 88
Page 2 of 3





















