WoW Forever Objects Database
| Name | Profession | Skill | |
|---|---|---|---|
| Copper Vein Mining | Mining | 1 | |
| Dark Iron Deposit Mining | Mining | 230 | |
| Gold Vein Mining | Mining | 155 | |
| Hakkari Thorium Vein Mining | Mining | 275 | |
| Incendicite Mineral Vein Mining | Mining | 65 | |
| Indurium Mineral Vein Mining | Mining | 150 | |
| Iron Deposit Mining | Mining | 125 | |
| Lesser Bloodstone Deposit Mining | Mining | 75 | |
| Mithril Deposit Mining | Mining | 175 | |
| Ooze Covered Gold Vein Mining | Mining | 155 | |
| Ooze Covered Mithril Deposit Mining | Mining | 175 | |
| Ooze Covered Rich Thorium Vein Mining | Mining | 275 | |
| Ooze Covered Silver Vein Mining | Mining | 75 | |
| Ooze Covered Thorium Vein Mining | Mining | 245 | |
| Ooze Covered Truesilver Deposit Mining | Mining | 230 | |
| Rich Thorium Vein Mining | Mining | 275 | |
| Silver Vein Mining | Mining | 75 | |
| Small Thorium Vein Mining | Mining | 245 | |
| Tin Vein Mining | Mining | 65 | |
| Truesilver Deposit Mining | Mining | 230 |

