WoW Forever Objects Database
| Name | Profession | Skill | |
|---|---|---|---|
| Arthas' Tears Herbs | Herbalism | 220 | |
| Black Lotus Herbs | Herbalism | 300 | |
| Blindweed Herbs | Herbalism | 235 | |
| Briarthorn Herbs | Herbalism | 70 | |
| Bruiseweed Herbs | Herbalism | 100 | |
| Dreamfoil Herbs | Herbalism | 270 | |
| Earthroot Herbs | Herbalism | 15 | |
| Fadeleaf Herbs | Herbalism | 160 | |
| Firebloom Herbs | Herbalism | 205 | |
| Ghost Mushroom Herbs | Herbalism | 245 | |
| Golden Sansam Herbs | Herbalism | 260 | |
| Goldthorn Herbs | Herbalism | 170 | |
| Grave Moss Herbs | Herbalism | 120 | |
| Gromsblood Herbs | Herbalism | 250 | |
| Icecap Herbs | Herbalism | 290 | |
| Khadgar's Whisker Herbs | Herbalism | 185 | |
| Kingsblood Herbs | Herbalism | 125 | |
| Liferoot Herbs | Herbalism | 150 | |
| Mageroyal Herbs | Herbalism | 50 | |
| Mountain Silversage Herbs | Herbalism | 280 | |
| Peacebloom Herbs | Herbalism | 1 | |
| Plaguebloom Herbs | Herbalism | 285 | |
| Purple Lotus Herbs | Herbalism | 210 | |
| Silverleaf Herbs | Herbalism | 1 | |
| Stranglekelp Herbs | Herbalism | 85 | |
| Sungrass Herbs | Herbalism | 230 | |
| Wild Steelbloom Herbs | Herbalism | 115 | |
| Wintersbite Herbs | Herbalism | 195 |

