WoW Forever Projectiles Database
| Name | DPS | Stack | Item level | Requires | Source | Sell price | |
|---|---|---|---|---|---|---|---|
| Swiftfeather Arrow Arrow New | 24.6 | 200 | 65 | 60 | Crafted | ||
| Thorium Headed Arrow Arrow | 17.7 | 200 | 57 | 52 | Vendor | 10 | |
| Ice Threaded Arrow Arrow | 16.8 | 200 | 54 | 51 | Vendor | 7 | |
| Jagged Arrow Arrow | 13.0 | 200 | 45 | 40 | Vendor | 2 | |
| Explosive Arrow Arrow | 14.9 | 200 | 42 | 37 | Crafted | ||
| Depricated Razor Arrow Arrow | 9.0 | 200 | 35 | 30 | |||
| Feathered Arrow Arrow | 9.5 | 200 | 35 | 8 | |||
| Razor Arrow Arrow | 7.6 | 200 | 30 | 25 | Vendor | ||
| Depricated Whipwood Arrow Arrow | 4.8 | 200 | 20 | 15 | |||
| Sharp Arrow Arrow | 3.6 | 200 | 15 | 10 | Vendor | ||
| Depricated Sharp Arrow Arrow | 2.2 | 200 | 8 | 3 | |||
| Rough Arrow Arrow | 1.8 | 200 | 5 | Vendor |

