Current Assault
Loadout
- Galil
- $2,200
- Tricon 1.5x Compact Prism Scope
- $650
- 3-Chamber Brake
- $1,080
- Galil 35 RND Magazine
- $60
- TDG Vertical Foregrip
- $1,000
- Defibrillator
- $1,600
- Battery
- $150
- Level 3 Helmet
- $1,500
- Level 2 Armor
- $1,000
- Medium Tac Vest
- $250
- Assault Backpack
- $1,200
- Basic Parachute
- $100
- Galil 35 RND Magazine Ć3
- $180
- 5.56mm FMJ 160 rds
- $240
- Bandage Ć5
- $1,000
- M18 Smoke Grenade: White Ć4
- $400
- Individual First Aid Kit Ć4
- $3,200
- Emergency Resuscitator
- $0
- 5.56mm FMJ 140 rds
- $210
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.49s | 0.554s | +13% |
| Vertical recoil | 1Ć | 0.56Ć | -44% |
| Horizontal recoil | 1Ć | 0.833Ć | -17% |
| Spread | 1Ć | 0.797Ć | -20% |
| Accuracy | 1Ć | 1Ć | ā |
| Equip speed | 0.95Ć | 0.874Ć | -8% |
| Holster speed | 1Ć | 1Ć | ā |
| ADS zoom | 1.2Ć | 1.5Ć | +25% |
| Min zeroing | 100 m | 100 m | ā |
| Max zeroing | 400 m | 200 m | -50% |
| Length | 80 cm | 80 cm | ā |
| Sway speed | ā | 0.9Ć | -10% |
| Sway from horizontal movement | ā | 0.93Ć | -7% |
| Sway from vertical movement | ā | 0.74Ć | -26% |
| Rotation stabilisation | ā | 0.7Ć | -30% |
| Translation stabilisation | ā | 0.78Ć | -22% |
Spray on target: 17 cm wide, 4.8 m tall


Assault