Builder with High dmg. DMR
Loadout
- BMR-308
- $6,000
- 3x Tactical Prism Scope
- $740
- Deadeye Flash Hider
- $400
- FAL 10 RND Magazine
- $60
- TDG Vertical Foregrip
- $1,000
- Large Hammer
- $2,400
- Level 2 Helmet
- $500
- Level 2 Armor
- $1,000
- Small Tac Vest
- $100
- Operator Backpack
- $800
- Basic Parachute
- $100
- .308 Win FMJ 120 rds
- $480
- FAL 10 RND Magazine Ć3
- $180
- Bandage Ć10
- $2,000
- Individual First Aid Kit Ć4
- $3,200
- Emergency Resuscitator
- $0
- .308 Win FMJ 40 rds
- $160
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.52s | 0.535s | +3% |
| Vertical recoil | 1Ć | 0.588Ć | -41% |
| Horizontal recoil | 1Ć | 0.722Ć | -28% |
| Spread | 1Ć | 0.83Ć | -17% |
| Accuracy | 1Ć | 1Ć | ā |
| Equip speed | 0.92Ć | 1.05Ć | +14% |
| Holster speed | 1Ć | 1Ć | ā |
| ADS zoom | 1.2Ć | 3Ć | +150% |
| Min zeroing | 100 m | 100 m | ā |
| Max zeroing | 300 m | 300 m | ā |
| Length | 80 cm | 80 cm | ā |
| Aim sway | ā | 0.78Ć | -22% |
| Sway speed | ā | 0.9Ć | -10% |
| Sway from horizontal movement | ā | 0.93Ć | -7% |
| Sway from vertical movement | ā | 0.74Ć | -26% |
| Rotation stabilisation | ā | 0.7Ć | -30% |
| Translation stabilisation | ā | 0.78Ć | -22% |
Spray on target: 34 cm wide, 2.2 m tall
This is for the people that want to build and lvl up their recon aswell


Support