All rounder Assault (Low level)
Loadout
- Galil
- $2,200
- CQ-2x Prism Combat Scope
- $640
- TopComp Brake
- $770
- Galil 35 RND Magazine
- $60
- Shift Foregrip
- $1,150
- Monocular
- $150
- Level 3 Helmet
- $1,500
- Level 3 Armor
- $2,000
- Small Tac Vest
- $100
- Operator Backpack
- $800
- Basic Parachute
- $100
- Individual First Aid Kit ×4
- $3,200
- Bandage ×10
- $2,000
- Galil 35 RND Magazine ×2
- $120
- 5.56mm FMJ 160 rds
- $240
- Remote Detonator
- $550
- C4 Charge ×3
- $750
- 5.56mm FMJ 105 rds
- $165
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.49s | 0.47s | -4% |
| Vertical recoil | 1× | 0.754× | -25% |
| Horizontal recoil | 1× | 0.696× | -30% |
| Spread | 1× | 0.73× | -27% |
| Accuracy | 1× | 1× | — |
| Equip speed | 0.95× | 1.092× | +15% |
| Holster speed | 1× | 1× | — |
| ADS zoom | 1.2× | 2× | +67% |
| Min zeroing | 100 m | 100 m | — |
| Max zeroing | 400 m | 300 m | -25% |
| Length | 80 cm | 80 cm | — |
| Sway speed | — | 0.88× | -12% |
| Sway from horizontal movement | — | 0.92× | -8% |
| Sway from vertical movement | — | 0.88× | -12% |
| Rotation stabilisation | — | 0.78× | -22% |
| Translation stabilisation | — | 0.86× | -14% |
Spray on target: 32 cm wide, 6.6 m tall


Assault