Solo FOB Builder
Loadout
- A-91
- $0
- Large Hammer
- $2,400
- Level 2 Helmet
- $500
- Level 2 Armor
- $1,000
- Operator Backpack
- $800
- URAL
- $5,000
- STANAG 30 RND Magazine
- $55
- Forward Operating Base
- $7,500
- Build Supplies 350 rds
- $70
- 5.56mm FMJ 30 rds
- $45
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.525s | 0.525s | — |
| Vertical recoil | 1× | 1× | — |
| Horizontal recoil | 1× | 1× | — |
| Spread | 1× | 1× | — |
| Accuracy | 1× | 1× | — |
| Equip speed | 0.92× | 0.92× | — |
| Holster speed | 1× | 1× | — |
| ADS zoom | 1.2× | 1.2× | — |
| Min zeroing | 100 m | 100 m | — |
| Max zeroing | 100 m | 100 m | — |
| Length | 80 cm | 80 cm | — |
Spray on target: 44 cm wide, 6.1 m tall
URAL 2x Ammo Crates Drop Crates = 5k Payback Unload Crates in FOB = 3K Payback


Support