Combat Medic
Loadout
- Galil
- $2,200
- 2.5x Combat Optic
- $690
- TopComp Brake
- $770
- Galil 50 RND Magazine
- $110
- TDG Vertical Foregrip
- $1,000
- Defibrillator
- $1,600
- High Capacity Battery
- $300
- Level 3 Helmet
- $1,500
- Level 2 Armor
- $1,000
- Small Tac Vest
- $100
- Operator Backpack
- $800
- Galil 50 RND Magazine Ć2
- $220
- 5.56mm FMJ 80 rds
- $120
- Bandage Ć5
- $1,000
- Individual First Aid Kit Ć6
- $4,800
- M18 Smoke Grenade: White Ć2
- $200
- Battery
- $150
- M67 Frag Grenade Ć2
- $400
- 5.56mm FMJ 150 rds
- $225
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.49s | 0.707s | +44% |
| Vertical recoil | 1Ć | 0.683Ć | -32% |
| Horizontal recoil | 1Ć | 1.008Ć | +1% |
| Spread | 1Ć | 0.797Ć | -20% |
| Accuracy | 1Ć | 1Ć | ā |
| Equip speed | 0.95Ć | 0.813Ć | -14% |
| Holster speed | 1Ć | 1Ć | ā |
| ADS zoom | 1.2Ć | 2.5Ć | +108% |
| Min zeroing | 100 m | 100 m | ā |
| Max zeroing | 400 m | 300 m | -25% |
| Length | 80 cm | 80 cm | ā |
| Aim sway | ā | 1.21Ć | +21% |
| Sway speed | ā | 0.9Ć | -10% |
| Sway from horizontal movement | ā | 0.93Ć | -7% |
| Sway from vertical movement | ā | 0.74Ć | -26% |
| Rotation stabilisation | ā | 0.7Ć | -30% |
| Translation stabilisation | ā | 0.78Ć | -22% |
Spray on target: 24 cm wide, 8.0 m tall


Medic