Assault Mid Game Loady
Loadout
- Galil
- $2,200
- 3x Tactical Prism Scope
- $740
- TopComp Brake
- $770
- Galil 50 RND Magazine
- $110
- Mini Angled Foregrip
- $720
- Range Finder
- $400
- Level 2 Helmet
- $500
- Level 2 Armor
- $1,000
- Large Tac Vest
- $400
- Assault Backpack
- $1,200
- Basic Parachute
- $100
- Galil 50 RND Magazine ×3
- $330
- Individual First Aid Kit ×10
- $8,000
- Adrenaline Pen ×3
- $750
- 5.56mm FMJ 160 rds
- $240
- M67 Frag Grenade ×2
- $400
- M18 Smoke Grenade: White ×2
- $200
- 5.56mm FMJ 200 rds
- $300
Weapon stats
| Handling | Base | Fitted | Change |
|---|---|---|---|
| ADS time | 0.49s | 0.579s | +18% |
| Vertical recoil | 1× | 0.927× | -7% |
| Horizontal recoil | 1× | 0.913× | -9% |
| Spread | 1× | 0.768× | -23% |
| Accuracy | 1× | 1× | — |
| Equip speed | 0.95× | 0.972× | +2% |
| Holster speed | 1× | 1× | — |
| ADS zoom | 1.2× | 3× | +150% |
| Min zeroing | 100 m | 100 m | — |
| Max zeroing | 400 m | 300 m | -25% |
| Length | 80 cm | 80 cm | — |
| Aim sway | — | 1.21× | +21% |
| Sway speed | — | 0.92× | -8% |
| Sway from horizontal movement | — | 0.96× | -4% |
| Sway from vertical movement | — | 0.92× | -8% |
| Rotation stabilisation | — | 0.82× | -18% |
| Translation stabilisation | — | 0.9× | -10% |
Spray on target: 36 cm wide, 11.4 m tall


Assault