Humvee
Humvee is an SUV in Wardogs, issued to the Driver role. It has 4 seats, a 113 km/h top speed and 500 health. It unlocks at Driver level 15 and costs $25,000.
1 Driver + 3 Passengers
Optional Logistics Crates
Details
-
Category - Vehicles
- Subcategory
- Ground
- Footprint
- 4×4
- Seats
- 4
- Top speed
- 113 km/h
- Health
- 500
- Fuel tank
- 65 L
- Fuel use
- 3.3 L/km
- Mass
- 7,250 kg
-
Unlocks at - Driver level 15 - $25,000
-
Sold under - Land, Blueprints
Vehicle model & components
Manufactured by PATRIOT. An armored transport vehicle designed to transport troops and cargo into battle.
More Ground
Humvee armour
500 hull HP 11 armour zones| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Windows 11.4 | 20 | 26 | ||
| Main hull 12 | 20 | 26 | ||
| Canvas 1.2 | 20 | 26 | ||
| Tyres 0.65 | 20 | 26 | ||
| Engine cover 1.57 | 20 | 26 | ||
| Fuel tank 1.57 | 20 | 21 | ||
| Front left wheel 0.38 - 12 | 20 | 4 | ||
| Rear left wheel 0.38 - 12 | 20 | 4 | ||
| Front right wheel 0.38 - 12 | 20 | 4 | ||
| Rear right wheel 0.38 - 12 | 20 | 4 | ||
| Engine no surface | 20 | 21 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 6851 | 1 |
| 155 mm Standard | Main hull | 6851 | 1 |
| 120x570 mm | Main hull | 2284 | 1 |
| AT Mine | Main hull | 900 | 1 |
| 72 mm | Main hull | 870 | 1 |
| IED | Main hull | 750 | 1 |
| Stingray | Main hull | 540 | 1 |
| 84 mm | Main hull | 566 | 2 |
| 70 mm | Main hull | 435 | 2 |
| 120x800 mm Standard | Main hull | 339 | 3 |
| C4 Charge | Main hull | 200 | 3 |
| 122 mm | Main hull | 196 | 4 |
| 93 mm | Main hull | 144 | 6 |
| 40 mm | Main hull | 114 | 8 |
| Claymore | Main hull | 38 | 14 |
| 30 mm | Main hull | 30 | 17 |
| 35x228 mm | Main hull | 20 | 26 |
| 20x102 mm | Main hull | 9.0 | 56 |
| .50 cal | Main hull | 32 | 187 |
| 12g Rifled Slug | Main hull | 32 | 191 |
| Broadhead Arrow | Main hull | 23 | 260 |
| .50 AE | Main hull | 19 | 318 |
| 7.62x51 mm | Main hull | 18 | 334 |
| 7.62x54 mm | Main hull | 17 | 364 |
| .45 Colt | Main hull | 14 | 445 |
| 7.62 mm | Main hull | 13 | 477 |
| .308 Winchester | Main hull | 9.0 | 667 |
| .45 ACP | Main hull | 9.0 | 667 |
| 5.56 mm | Main hull | 8.4 | 715 |
| 5.45 mm | Main hull | 7.8 | 770 |
| 12g Buckshot | Main hull | 7.5 | 800 |
| 9 mm | Main hull | 6.6 | 910 |


Driver XP