StarRupture Buildings
| Name | Type | Power | Recipes | Build cost |
|---|---|---|---|---|
| Extraction | 250 MW | 1 | 1 materials | |
| Stations & Terminals | 1 materials | |||
| Stations & Terminals | 1 materials | |||
| Production | 30 MW | 16 | 1 materials | |
| Logistics | 10 MW | 1 materials | ||
| Production | 80 MW | 1 materials | ||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Logistics | 5 MW | 1 materials | ||
| Extraction | 400 MW | 1 | 1 materials | |
| Logistics | 10 MW | 1 materials | ||
| Logistics | 40 MW | 1 materials | ||
| Extraction | 5 MW | 3 | 1 materials | |
| Extraction | 30 MW | 3 | 1 materials | |
| Habitat & Storage | 1 materials | |||
| Platforms & Walkways | 1 materials | |||
| Stations & Terminals | 5 MW | 1 materials | ||
| Platforms & Walkways | 1 materials | |||
| Power | +1,000 MW | 1 materials | ||
| Production | 150 MW | 1 | 1 materials | |
| Production | 200 MW | 3 | 1 materials | |
| Defence | 10 MW | 1 materials | ||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Logistics | 1 materials | |||
| Platforms & Walkways | 1 materials | |||
| Stations & Terminals | 1 materials | |||
| Stations & Terminals | 1 materials | |||
| Production | 40 MW | 2 | 1 materials | |
| Stations & Terminals | 1 materials | |||
| Platforms & Walkways | 1 materials | |||
| Platforms & Walkways | 1 materials | |||
| Production | 5 MW | 3 | 1 materials | |
| Power | +10 MW | 1 materials | ||
| Power | +140 MW | 1 materials | ||
| Extraction | 5 MW | 1 | 1 materials | |
| Platforms & Walkways | 1 materials | |||
| Platforms & Walkways | 1 materials | |||
| Logistics | 5 MW | 1 materials | ||
| Logistics | 5 MW | 1 materials | ||
| Extraction | 40 MW | 1 | 1 materials | |
| Platforms & Walkways | 1 materials | |||
| Logistics | 80 MW | 1 materials | ||
| Habitat & Storage | 1 materials | |||
| Habitat & Storage | 1 materials |

