Marathon Database
Add to Favorites
Database Categories
Filter by Body Part
Implants Data
| Category | |||
|---|---|---|---|
| Augmented Capacitors | Enhanced | implants | |
| Augmented Capacitors V1 | Standard | Head | |
| Augmented Capacitors V2 | Enhanced | Head | |
| Augmented Capacitors V3 | Deluxe | Head | |
| Augmented Capacitors V4 | Superior | Head | |
| Augmented Capacitors V5 | Prestige | Head | |
| Autonomous Emergency Kit | Standard | implants | |
| Bionic Leg Upgrades | Enhanced | implants | |
| Bionic Leg Upgrades V1 | Standard | Leg | |
| Bionic Leg Upgrades V2 | Enhanced | Leg | |
| Bionic Leg Upgrades V3 | Deluxe | Leg | |
| Bionic Leg Upgrades V4 | Superior | Leg | |
| Bionic Leg Upgrades V5 | Prestige | Leg | |
| Blindside | Enhanced | Head | |
| Clean Slate | Standard | implants | |
| Crouching Tiger | Standard | implants | |
| Crowd Control | Standard | implants | |
| Distance Runner | Standard | implants | |
| Distance Runner V1 | Standard | Leg | |
| Distance Runner V2 | Enhanced | Leg | |
| Distance Runner V3 | Deluxe | Leg | |
| Distance Runner V4 | Superior | Leg | |
| Divebomb | Deluxe | Leg | |
| Emergency Intel | Standard | implants |





















