O.R.C. Broodmother
Add to Favorites
O.R.C. Broodmother
Creature Stats
| Health: | 2,250 |
| Tier: | 3 |
| Stun Threshold: | 350 |
| Stun Cooldown: | 120s |
| Respawn: | 1 In-Game Day |
Resistant To
| Sour | -50% dmg |
| Water | -35% dmg |
ATTACKS
| Attack | Damage | Type | Range |
|---|---|---|---|
| Bite | 88 | Stabbing | 600 |
| 3-Combo Bite | 77 | Stabbing | 600 |
| 5-Combo Bite | 72 | Stabbing | 600 |
| Charged Bite | 110 | Smashing | 750 |
| Jump Attack | 99 | Smashing | 500 |
| Side Lunge | 99 | Smashing | 500 |
| Sour Projectiles | 20 | Sour | 700 |
LOOT
| Item | Amount |
|---|---|
| 6 | |
| 10% |
MAP LOCATION
















