Praying Mantis Nymph
Add to Favorites
Praying Mantis Nymph
Creature Stats
| Health: | 1,400 |
| Tier: | 3 |
| Stun Threshold: | 90 |
| Stun Cooldown: | 20s |
| Respawn: | 1 In-Game Day |
| Weak Point: | Eyes |
Weak To
| Slashing | +25% dmg |
| Fresh | +25% dmg |
Resistant To
| Stabbing | -50% dmg |
| Smashing | -25% dmg |
| Spicy | -50% dmg |
| Sizzle Buildup | -50% |
ATTACKS
| Attack | Damage | Type | Range |
|---|---|---|---|
| Pounce | 90 | Chopping / Slashing | 600 |
| Cleave Left | 75 | Chopping / Slashing | 750 |
| Cleave Right | 75 | Chopping / Slashing | 750 |
| Slash | 85 | Chopping / Slashing | 200 |
| Power Attack | 100 | Chopping / Slashing | 850 |
| Attack Combo | 75 | Chopping / Slashing | 750 |
| Stealth Jump Attack | 80 | Chopping / Slashing | 600 |
LOOT
| Item | Amount |
|---|---|
| 2 | |
| Rare Drops | |
| (0-1) | |
| (0-13) | |
| (0-2) | |
| (0-1) | |
| 1% | |
MAP LOCATIONS
















