- Power draw
- 60 MW
- Cooling
- 150
- Stability
- 90
- Inputs
- 3
- Outputs
- 1
- Unlocked by
- Selenian Corporation
Description
Intermediate production building. Utilises nanoscale printing to make Products.
How to Get Assembler
Assembler is unlocked by levelling your reputation with
Selenian Corporation.
How to Build Assembler
What Assembler Makes
Assembler can produce the following.
Assembler Recipes
Every recipe this building can run, with what goes in, what comes out, and the rate at full uptime.
| Makes | Rate | From | Unlock |
|---|---|---|---|
| 10/min 6s cycle | Available with the building | ||
| 10/min 6s cycle | Turbine x200Nozzle x300Battery x400Data Point x1,500 at the Recipe Station | ||
| 10/min 6s cycle | Electromagnetic Coil x200Synthetic Resin x400Accumulator x200Data Point x2,000 at the Recipe Station | ||
| 5/min 12s cycle | Pump x100Valve x100Heat Resistant Sheet x300Data Point x2,000 at the Recipe Station | ||
| 5/min 12s cycle | Accumulator x200Generator x100Liquid Helium x400Data Point x2,000 at the Recipe Station | ||
| 5/min 12s cycle | Condenser - Blueprint x1Resonator x200Nanofibre x300Pump x100Data Point x3,000 at the Recipe Station | ||
| 7.5/min 8s cycle | Resonator x200Electromagnetic Coil x300Lens x200Data Point x3,000 at the Recipe Station | ||
| 5/min 12s cycle | Lens x400Generator x100Stabilizer x400Data Point x3,000 at the Recipe Station | ||
| 15/min 4s cycle | Uberfilament - Blueprint x1Epoxy x400Goethite Lattice x600Calcium Powder x800Data Point x2,000 at the Recipe Station | ||
| 20/min 6s cycle | Electronics x600Stabilizer x800Reinforced Housing x1,000Data Point x2,000 at the Recipe Station | ||
| 10/min 6s cycle | Explosive Charge - Blueprint x1Reinforced Housing x800Epoxy x600Data Point x2,000 at the Recipe Station | ||
| 10/min 12s cycle | Plastic x800Epoxy x600Goethite Lattice x400Data Point x4,000 at the Recipe Station | ||
| 20/min 6s cycle | Plastic Dust - Blueprint x1Organic Compound x300Basic Fuel x300Plastic x700Data Point x4,000 at the Recipe Station |

